<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APC Spectrum Blog</title>
	<atom:link href="http://www.apc-colleges.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apc-colleges.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Study by LIM College Students Reveals Technology Use Overrated Among Young Consumers</title>
		<link>http://www.apc-colleges.org/blog/study-by-lim-college-students-reveals-technology-use-overrated-among-young-consumers</link>
		<comments>http://www.apc-colleges.org/blog/study-by-lim-college-students-reveals-technology-use-overrated-among-young-consumers#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apc-colleges.org/blog/?p=643</guid>
		<description><![CDATA[The use of technology for shopping by 18-25 year-olds is significantly overrated. In fact, more than 68% of the 18-25 year-olds surveyed “prefer to shop in stores than online for apparel and shoes,” according to Shopping Trends Among 18-25 Year-Olds, a survey done by a group of LIM College students and in conjunction with the National [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apc-colleges.org/blog/wp-content/uploads/2012/01/NRF-Student-Presentation-002.jpg"><img class="alignleft size-medium wp-image-644" title="NRF Student Presentation 002" src="http://www.apc-colleges.org/blog/wp-content/uploads/2012/01/NRF-Student-Presentation-002-300x199.jpg" alt="" width="264" height="199" /></a>The use of technology for shopping by 18-25 year-olds is significantly overrated. In fact, more than 68% of the 18-25 year-olds surveyed “prefer to shop in stores than online for apparel and shoes,” according to <strong>Shopping Trends Among 18-25 Year-Olds,</strong> a survey done by a group of LIM College students and in conjunction with the National Retail Federation Student Association (NRFSA).</p>
<p>The survey results were released Jan. 17 at the National Retail Federation (NRF)’s 101st Annual Convention at the Javits Center in New York City. A press release about the students’ survey findings has now made its way onto more than 300 media outlets&#8217; websites, throughout the U.S. and internationally. These include the websites of 162 local TV stations (in cities including Phoenix, San Diego, Honolulu, San Francisco, Las Vegas and Seattle), 30 trade publications, and 87 newspapers, including the<em> Houston Chronicle</em>, <em>Boston Globe</em>, Yahoo! Finance, <em>Los Angeles Daily News, Newsday, Dallas Business Journal</em>, and the <em>Anchorage Daily News</em>.</p>
<p><span id="more-643"></span></p>
<p>In announcing the release of <strong>Shopping Trends Among 18-25 Year-Olds</strong>, LIM College student Alexis Michaelides said, “We have read and observed what industry leaders had been saying about our use of technology for shopping and it did not match our own habits and preferences.”</p>
<p>“As part of our activities as an NRFSA we decided to survey our peers to analyze how 18-25 year-olds shop, where we shop, how much we spend, our preferences for shopping online and via mobile devices versus in stores, and the role social media plays in our shopping activities,” said Patrick Mays, another member of the LIM College NRFSA team.</p>
<p>“And sure enough retail observers have been significantly overestimating our use of online and digital technology for shopping. We like shopping in stores and are not as engaged in shopping on the Internet as many have touted.  I guess the demise of the brick and mortar format of retailing&#8211; at least for 18-25 year-olds&#8211; is grossly exaggerated,” Nicole Flasch-Mihalko, another member of the LIM College NRFSA team concluded.</p>
<p>LIM College was the first higher education institution to promote participation in NRFSA and first to register their student members. Under the direction of faculty advisor Professor Marla Greene of the Marketing &amp; Management Department and Marketing &amp; Management Department Chair Dr. Dudley Blossom, and with Robert Wallstrom, President of Saks OFF 5TH as a consultant, the LIM College group’s survey of 310 18-25 year-old primarily female consumers was conducted online this past fall.</p>
<p>“One of the goals of NRFSA is to encourage campus groups to engage in activities that build the skills and understanding of retail to succeed in careers in retail and related industries,” said NRF Foundation Executive Director Kathy Mance. “Their leadership and initiative in creating and undertaking a survey epitomizes what we hoped to foster when we formed NRFSA. The students will certainly enjoy the benefits of such extra-curricular efforts as they continue their education and move into the world of retailing.”</p>
<p>In September 2011, NRF launched the National Retail Federation Student Association to foster and recruit talented students into the retailing industry, enhance their educational experience at participating colleges and help them build an early network of peers who will become leaders in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apc-colleges.org/blog/study-by-lim-college-students-reveals-technology-use-overrated-among-young-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC’s Fashion Center Features “Made In The USA” Window Designed by Lim College Students</title>
		<link>http://www.apc-colleges.org/blog/nyc%e2%80%99s-fashion-center-features-%e2%80%9cmade-in-the-usa%e2%80%9d-window-designed-by-lim-college-students</link>
		<comments>http://www.apc-colleges.org/blog/nyc%e2%80%99s-fashion-center-features-%e2%80%9cmade-in-the-usa%e2%80%9d-window-designed-by-lim-college-students#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apc-colleges.org/blog/?p=633</guid>
		<description><![CDATA[A window display titled “Made in the USA,” designed by Visual Merchandising students from LIM College, was recently unveiled at The Fashion Center Space for Public Art and Design, which is part of the headquarters of the Fashion Center Business Improvement District (BID), the not-for-profit corporation that promotes New York City’s apparel industry. The window [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apc-colleges.org/blog/wp-content/uploads/2011/12/Where-were-you-made-window1.jpg"><img class="alignleft size-medium wp-image-635" title="Where were you made window" src="http://www.apc-colleges.org/blog/wp-content/uploads/2011/12/Where-were-you-made-window1-300x268.jpg" alt="" width="300" height="268" /></a></p>
<p>A window display titled “Made in the USA,” designed by Visual Merchandising students from LIM College, was recently unveiled at The Fashion Center Space for Public Art and Design, which is part of the headquarters of the Fashion Center Business Improvement District (BID), the not-for-profit corporation that promotes New York City’s apparel industry. The window will be on display through December 15, 2011.</p>
<p>The window features images of products and brands that are “Made in the USA” that one might spot during a quintessential all-American pastime: tailgating. The back of a Chevrolet truck with Goodyear tires holds classic tailgating treats including the iconic American hotdog, Coca-Cola, and snack brands such as Cracker Jack, Lay’s potato chips and Doritos. And a mannequin wears an ensemble made completely from labels of the Hershey brand &#8212; the top combines cuttings of the wrappers of Kit Kat bars and Reese’s Pieces and the skirt flounce is a double tier of Hershey chocolate bar wrappers.</p>
<p>The window design aims to showcase great American brands and encourage their purchase to help support the American economy and domestic job security by asking the question “Where Were You Made?”</p>
<p><span id="more-633"></span>The window was conceived, designed and installed by the students in LIM College’s Visual Presentation course, which is taught by Marjorie Lee Woo, Associate Chair of the Visual Merchandising Department. Participating students included: Carinne Cusanelli, Symone Audain, Danielle Locke, Aurora Lopez, Abby Yisrael and Samantha Scopo. Eric Feigenbaum, Chair of the Visual Merchandising Department, also assisted with the installation.</p>
<p>“The Fashion Center has provided an incredible opportunity for our Visual Merchandising students,” said LIM College President Elizabeth S. Marcuse. “We hope this window display brings a smile to the thousands of New Yorkers and visitors who see it as they walk through the Garment District, while also stimulating conversation about some of the important economic issues facing our nation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apc-colleges.org/blog/nyc%e2%80%99s-fashion-center-features-%e2%80%9cmade-in-the-usa%e2%80%9d-window-designed-by-lim-college-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley College Appoints Kristin Rowe as Assistant Provost, Advisement</title>
		<link>http://www.apc-colleges.org/blog/berkeley-college-appoints-kristin-rowe-as-assistant-provost-advisement</link>
		<comments>http://www.apc-colleges.org/blog/berkeley-college-appoints-kristin-rowe-as-assistant-provost-advisement#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.apc-colleges.org/blog/?p=629</guid>
		<description><![CDATA[Berkeley College is proud to announce the appointment of Kristin Rowe as Assistant Provost, Advisement. In this role, Ms. Rowe will provide administrative leadership for student academic advisement at all Berkeley College locations.  “Ms. Rowe is an integral part of the Berkeley administration,” said Glen Zeitzer, PhD, Berkeley College Provost. “Her dedication to the academic [...]]]></description>
			<content:encoded><![CDATA[<p>Berkeley College is proud to announce the appointment of Kristin Rowe as Assistant Provost, Advisement. In this role, Ms. Rowe will provide administrative leadership for student academic advisement at all Berkeley College locations. </p>
<p>“Ms. Rowe is an integral part of the Berkeley administration,” said Glen Zeitzer, PhD, Berkeley College Provost. “Her dedication to the academic success of our students will serve her well in her new role.” </p>
<div class="wp-caption alignleft" style="width: 243px"><img title="Assistant Provost Kristin Rowe " src="http://berkeleycollege.edu/newsandevents/2011_photos/kristin_rowe.jpg" alt="" width="233" height="155" /><p class="wp-caption-text">Berkeley College has appointed Kristin Rowe as Assistant Provost, Advisement.</p></div>
<p>Ms. Rowe previously served as Campus Operating Officer for the Berkeley College New York City locations, where she managed day-to-day operations, finances, student and staff retention, and community outreach. Since joining Berkeley College in 1999, she has worked in several capacities in Advisement. </p>
<p>Before joining Berkeley College, Ms. Rowe was a Regional Resource Specialist with the New York State Department of Health and a Traumatic Brain Injury Program Specialist for the State of Vermont. She also served the United States Peace Corps as a volunteer in Tanzania, East Africa. </p>
<p>Ms. Rowe holds an MA in Counseling from New York University in New York City and a BA in Biology from Gustavus Adolphus College in Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apc-colleges.org/blog/berkeley-college-appoints-kristin-rowe-as-assistant-provost-advisement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIM College Students&#8217; Work on Display at Connecticut Museum</title>
		<link>http://www.apc-colleges.org/blog/lim-college-students-work-on-display-at-connecticut-museum</link>
		<comments>http://www.apc-colleges.org/blog/lim-college-students-work-on-display-at-connecticut-museum#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apc-colleges.org/blog/?p=618</guid>
		<description><![CDATA[Paper fashions created by students and faculty in LIM College’s Visual Merchandising Department are now on display as part of the Mattatuck Museum’s “Chrome &#38; Couture &#8211; Say ‘Yes’ To The Paper Dress” show. The exhibit, which opened October 1 and will be in place until the beginning of 2012, features nine paper dresses by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apc-colleges.org/blog/wp-content/uploads/2011/10/paper_fashion.jpg"><img class="alignleft size-medium wp-image-619" title="paper_fashion" src="http://www.apc-colleges.org/blog/wp-content/uploads/2011/10/paper_fashion-200x300.jpg" alt="" width="200" height="300" /></a>Paper fashions created by students and faculty in LIM College’s Visual Merchandising Department are now on display as part of the Mattatuck Museum’s “Chrome &amp; Couture &#8211; Say ‘Yes’ To The Paper Dress” show.</p>
<p>The exhibit, which opened October 1 and will be in place until the beginning of 2012, features nine paper dresses by LIM College students that were originally created for the 2011 National Stationery Show’s &#8220;Paper Runway&#8221; competition this spring, including the winning design, &#8220;Feather Fantasy,&#8221; by Alexis Michaelides and Margaret Carroll. Each of the paper dresses is paired with a vintage or exceptional custom motorcycle.</p>
<p>“We were very excited to add the paper fashions of the very talented Visual Merchandising students of LIM College to Chrome &amp; Couture,” explained Sydney Voghel Ochs of the Mattatuck Museum. “When we saw the dresses at the National Stationery Show, we knew we wanted them as part of this exhibition, which is one of our edgiest. Their level of creative sophistication is a credit to LIM College and the quality of the visual merchandising program and the students in it.”</p>
<p>Marjorie Lee Woo, Associate Chair of LIM College’s Visual Merchandising Department, worked with the students and supervised the installation of their creations. A milliner, Woo also created paper headpieces to accompany the dresses in the show.</p>
<p>Works by LIM College students Jordan McGovern, Gina Mercatili, Lisa Michaelides, Sara Bautista, Connor DeGuehery and Edin Giron, as well as Professors Grailing King and Katerina Lanfranco, are also included in the display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apc-colleges.org/blog/lim-college-students-work-on-display-at-connecticut-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 SVA ‘Annual’ Now Online</title>
		<link>http://www.apc-colleges.org/blog/the-2011-sva-%e2%80%98annual%e2%80%99-now-online</link>
		<comments>http://www.apc-colleges.org/blog/the-2011-sva-%e2%80%98annual%e2%80%99-now-online#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.apc-colleges.org/blog/?p=611</guid>
		<description><![CDATA[The 2011 issue of The Annual, SVA’s yearly print publication offering an inside look at our ever-evolving College, is now available for view online. Featuring an introduction by President David Rhodes, this year’s edition traces the history of SVA’s always expanding roster of master’s programs and offers a preview of the new ones coming in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apc-colleges.org/blog/wp-content/uploads/2011/04/sva1.png"><img class="alignleft size-full wp-image-535" title="sva1" src="http://www.apc-colleges.org/blog/wp-content/uploads/2011/04/sva1.png" alt="" width="113" height="145" /></a></p>
<p>The 2011 issue of The Annual, SVA’s yearly print publication offering an inside look at our ever-evolving College, is now available for <a href="http://www.sva.edu/annual/2011/index.html" target="_blank">view online</a>. Featuring an introduction by <a href="http://www.sva.edu/annual/2011/president.html" target="_blank">President David Rhodes</a>, this year’s edition traces the history of SVA’s always expanding roster of master’s programs and offers a preview of the new ones coming in 2012—<a href="http://www.schoolofvisualarts.edu/grad/index.jsp?sid0=2&amp;sid1=449" target="_blank">MA Critical Theory and the Arts</a>, <a href="http://www.schoolofvisualarts.edu/grad/index.jsp?sid0=2&amp;sid1=447" target="_blank">MFA Design for Social Innovation</a>, and <a href="http://www.schoolofvisualarts.edu/grad/index.jsp?sid0=2&amp;sid1=458" target="_blank">MFA Products of Design</a>.</p>
<p>Aside from conversations with the chairs of each of those departments—<a href="http://blog.sva.edu/index.php/20110414/department-dossier-robert-hulot-kentor" target="_blank"><strong>Robert Hullot-Kentor</strong></a>, <a href="http://blog.sva.edu/index.php/20110824/department-dossier-cheryl-heller" target="_blank"><strong>Cheryl Heller</strong></a>, and <a href="http://www.core77.com/design2.0/allan_chochinov.asp" target="_blank"><strong>Allan Chochinov</strong></a>, respectively—the 2011 <em>Annual</em> also features an exclusive interview with MFA Design Department Co-chair <a href="http://blog.sva.edu/index.php/20110916/sva%E2%80%99s-steven-heller-honored-at-the-white-house" target="_blank"><strong>Steven Heller</strong></a>, who talks about how he develops new graduate programs and explains how SVA is “an incubator of practical work,” among other things.</p>
<p>To read the complete 2011 Annual, visit <a href="http://www.sva.edu/annual/2011/index.html" target="_blank">SVA.edu</a>. Also on view: <a href="http://www.sva.edu/annual/2011/demographic.html" target="_blank">Student Demographics</a> and <a href="http://www.sva.edu/annual/2011/tuition.html" target="_blank">Allocation of Tuition &amp; Fees</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apc-colleges.org/blog/the-2011-sva-%e2%80%98annual%e2%80%99-now-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Visual Arts&#8217; Steven Heller Honored at the White House</title>
		<link>http://www.apc-colleges.org/blog/school-of-visual-arts-steven-heller-honored-at-the-white-house</link>
		<comments>http://www.apc-colleges.org/blog/school-of-visual-arts-steven-heller-honored-at-the-white-house#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.apc-colleges.org/blog/?p=607</guid>
		<description><![CDATA[MFA Design Department Co-chair Steven Heller and other winners of the 2011 National Design Awards were honored by first lady Michelle Obama at the White House this week (watch video below). Heller was recognized for earning the Design Mind Award, which honors “a visionary who has effected a paradigm shift in design thinking or practice [...]]]></description>
			<content:encoded><![CDATA[<p>MFA Design Department Co-chair <a href="http://www.hellerbooks.com/" target="_blank">Steven Heller</a> and other winners of the <a href="http://www.cooperhewitt.org/nda/awards" target="_blank">2011 National Design Awards</a> were honored by first lady Michelle Obama at the White House this week (watch video below). Heller was recognized for earning the <a href="http://www.cooperhewitt.org/nda/awards/design-mind" target="_blank">Design Mind Award</a>, which honors “a visionary who has effected a paradigm shift in design thinking or practice through writing, research and scholarship.”</p>
<p>According to <a href="http://www.businessweek.com/ap/financialnews/D9PNS7R01.htm" target="_blank"><em>Businessweek</em></a>, Michelle Obama offered another nod to SVA during the ceremony, quoting the College’s Acting Chairman <a href="http://www.miltonglaser.com/" target="_blank">Milton Glaser</a>. “Good design is good citizenship,” she said, emphasizing that good design improves life for everyone.</p>
<p><span id="more-607"></span></p>
<p>Heller and the other recipients will receive their awards from the Smithsonian’s Cooper-Hewitt National Design Museum at a gala on October 20 at Pier Sixty in New York City. For more information and to view all the winners of the 2011 National Design Awards, visit <a href="http://www.cooperhewitt.org/" target="_blank">Cooper-Hewitt</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config=http://www.whitehouse.gov/xml/video/76718/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" /><param name="src" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" bgcolor="282828" allowfullscreen="true" allowscriptaccess="always" flashvars="config=http://www.whitehouse.gov/xml/video/76718/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apc-colleges.org/blog/school-of-visual-arts-steven-heller-honored-at-the-white-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIM College Rides Circles Around Fashion Week</title>
		<link>http://www.apc-colleges.org/blog/lim-college-rides-circles-around-fashion-week</link>
		<comments>http://www.apc-colleges.org/blog/lim-college-rides-circles-around-fashion-week#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.apc-colleges.org/blog/?p=601</guid>
		<description><![CDATA[LIM College students joined some of the world’s leading fashion designers in decorating bicycles for the public to ride around Manhattan during Fashion Week. The promotional event, called “Tour de Fashion,” was part of the Fashion Center Business Improvement District’s (BID) effort to bring the glamour of Fashion Week to the streets of New York. Participating designers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apc-colleges.org/blog/wp-content/uploads/2011/09/bike1.jpg"><img class="alignleft size-medium wp-image-602" title="bike1" src="http://www.apc-colleges.org/blog/wp-content/uploads/2011/09/bike1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>LIM College students joined some of the world’s leading fashion designers in decorating bicycles for the public to ride around Manhattan during Fashion Week.</p>
<p>The promotional event, called “Tour de Fashion,” was part of the Fashion Center Business Improvement District’s (BID) effort to bring the glamour of Fashion Week to the streets of New York. Participating designers included Betsey Johnson, Nicole Miller, Isaac Mizrahi, Nanette Lepore and Diane von Furstenberg. Each outfitted one of 30 bicycles, and from September 8-15, their customized creations were available for NYC residents and visitors to borrow and pedal through Midtown.</p>
<p><span id="more-601"></span></p>
<p>Thanks to a longstanding partnership between LIM College and the Fashion Center BID, four Visual Merchandising students &#8212; Gina Mercatili, Alexis Michaelides, Katrina Munroe, and Adrianna Pinks &#8211; had the opportunity to create an LIM College-themed bicycle for this major fashion event. LIM College was the only educational institution participating in this project. In fact, the College&#8217;s bicycle was the only one <span style="text-decoration: underline;">not</span> created by a designer.</p>
<p>After the program’s conclusion the designer bicycles will be auctioned off with proceeds benefiting the Council of Fashion Designers of America’s Fashion Incubator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apc-colleges.org/blog/lim-college-rides-circles-around-fashion-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley College Director Receives Award from North American Council for Staff, Program And Organizational Development</title>
		<link>http://www.apc-colleges.org/blog/berkeley-college-director-receives-award-from-north-american-council-for-staff-program-and-organizational-development</link>
		<comments>http://www.apc-colleges.org/blog/berkeley-college-director-receives-award-from-north-american-council-for-staff-program-and-organizational-development#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.apc-colleges.org/blog/?p=599</guid>
		<description><![CDATA[Berkeley College is proud to announce that Shelly Nice, Director, Center for Excellence in Learning and Teaching (CELT), has received a 2011 John Fry Individual Merit Award from the North American Council for Staff, Program and Organizational Development (NCSPOD). Ms. Nice was chosen to receive the award based on her work in developing CELT at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apc-colleges.org/blog/wp-content/uploads/2011/02/berkeley4.jpg"><img class="alignleft size-medium wp-image-467" title="berkeley" src="http://www.apc-colleges.org/blog/wp-content/uploads/2011/02/berkeley4-300x106.jpg" alt="" width="300" height="106" /></a>Berkeley College is proud to announce that Shelly Nice, Director, Center for Excellence in Learning and Teaching (CELT), has received a 2011 John Fry Individual Merit Award from the North American Council for Staff, Program and Organizational Development (NCSPOD). Ms. Nice was chosen to receive the award based on her work in developing CELT at the College, as well as her many contributions as a speaker at local, regional and national conferences.</p>
<p>“The Center for Excellence in Learning and Teaching at Berkeley College provides the support our faculty members need to be both innovative and effective,” said Glen Zeitzer, PhD, Berkeley College Provost. “Ms. Nice is an asset to CELT in its mission to promote faculty excellence and Berkeley College is pleased that NCSPOD has recognized her many accomplishments with this award.”</p>
<p>As Director, Ms. Nice focuses on faculty development, including the staff’s use of technology, and coordinates academic service learning, research and scholarship opportunities. She has spoken at numerous conferences about the topics of instructional and course design, faculty development, engaging students and social media in the classroom.</p>
<p>John Fry Individual Merit Awards recognize individuals who have made outstanding contributions to staff, program, and organizational development, especially those who support others in conducting more effective programming.</p>
<p>Ms. Nice holds an MBA in Marketing from Centenary College, an MA in Corporate and Organizational Communication from Fairleigh Dickinson University and a BA in Anthropology/Writing from Drew University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apc-colleges.org/blog/berkeley-college-director-receives-award-from-north-american-council-for-staff-program-and-organizational-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeVry College of New York Appoints Patricia Capaldo as Dean of its Manhattan Center</title>
		<link>http://www.apc-colleges.org/blog/devry-college-of-new-york-appoints-patricia-capaldo-as-dean-of-its-manhattan-center</link>
		<comments>http://www.apc-colleges.org/blog/devry-college-of-new-york-appoints-patricia-capaldo-as-dean-of-its-manhattan-center#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.apc-colleges.org/blog/?p=596</guid>
		<description><![CDATA[DeVry College of New York has announced the appointment of Patricia Capaldo as dean of its Manhattan Center. Capaldo has been part of the leadership team for DeVry College of New York since 2006, most recently as senior director of admissions. Prior to her current position, she served as director of admissions for DeVry University’s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsroom.devry.edu/images/20004/Patricia%20G_%20Capaldo.JPG" alt="" hspace="5" vspace="5" width="200" height="216" align="left" />DeVry College of New York has announced the appointment of Patricia Capaldo as dean of its Manhattan Center. Capaldo has been part of the leadership team for DeVry College of New York since 2006, most recently as senior director of admissions. Prior to her current position, she served as director of admissions for DeVry University’s North Brunswick, N.J. campus.</p>
<p>Capaldo earned her <a href="http://www.keller.edu/graduate-degree-programs/masters-human-resource-management/about.jsp">master&#8217;s degree in human resource management</a> from the <a href="http://www.keller.edu/">Keller Graduate School of Management</a> and a Bachelor of Arts degree in communications from William Paterson University.</p>
<p>“I am honored to help further DeVry’s commitment to providing New York residents with top-quality, career-oriented higher education, as well as its mission to prepare students for 21<sup>st</sup> century career success,” said Capaldo.</p>
<p>In her new position, Capaldo will be responsible for managing the center and maintaining all operations, including admissions, compliance, community outreach and involvement, while attracting and retaining quality faculty and staff. DeVry College of New York&#8217;s NYC metro comprises three locations: the <a href="http://www.devry.edu/locations/campuses/loc_manhattan.jsp">Manhattan Center</a>, <a href="http://www.devry.edu/locations/campuses/loc_manhattancampus.jsp">Midtown Manhattan Campus</a> and <a href="http://www.devry.edu/locations/campuses/loc_regopark.jsp">Rego Park (Queens) Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apc-colleges.org/blog/devry-college-of-new-york-appoints-patricia-capaldo-as-dean-of-its-manhattan-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Programs The CW Way</title>
		<link>http://www.apc-colleges.org/blog/new-online-programs-the-cw-way</link>
		<comments>http://www.apc-colleges.org/blog/new-online-programs-the-cw-way#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.apc-colleges.org/blog/?p=590</guid>
		<description><![CDATA[The College of Westchester is pleased to announce approval to offer online degrees in Business Administration, B.B.A. and Business Administration – Management/Marketing, A.A.S.  by the New York State Education Department. Accredited by the Middle States Commission on High Education To request more information about programs at The College of Westchester, call 888.398.1503 or visit http://www.cw.edu/index.php]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apc-colleges.org/blog/wp-content/uploads/2011/08/cw.jpg"><img class="alignleft size-medium wp-image-591" title="cw" src="http://www.apc-colleges.org/blog/wp-content/uploads/2011/08/cw-300x244.jpg" alt="" width="270" height="220" /></a></p>
<p>The College of Westchester is pleased to announce approval to offer online degrees in Business Administration, B.B.A. and Business Administration – Management/Marketing, A.A.S.  by the New York State Education Department.</p>
<p>Accredited by the Middle States Commission on High Education</p>
<p>To request more information about programs at The College of Westchester, call 888.398.1503 or visit <a href="http://www.cw.edu/index.php">http://www.cw.edu/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apc-colleges.org/blog/new-online-programs-the-cw-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

